Fans are still eager to see how their top players are rated in the forthcoming FIFA 23 World Cup game despite all the controversy surrounding Qatar’s selection to host the tournament. We will share with you all of the FIFA 23 player ratings, team ratings, and finally the top U-21 player ratings in this article. Enjoy!
FIFA 23: World Cup Player Ratings
Note:
- These Ratings are for kick-off/tournament mode play, and not FUT.
- These are the final ratings prior to each country’s opening match in the FIFA World Cup.
- Ratings will be changed throughout the competition, just like in regular kickoff mode.
- These ratings have been modified from the ones at launch, with a stronger focus on international performance.
TEAM USA
First Name |
Surname |
Position |
OVR |
||||||||||||
Christian | Pulisic | LW | 84 | ||||||||||||
Brenden | Aaronson | LW | 81 | ||||||||||||
Weston | McKennie | CM | 81 | ||||||||||||
Matt | Turner | GK | 79 | ||||||||||||
Sergiño | Dest | RB | 79 | ||||||||||||
Tyler | Adams | CDM | 78 | ||||||||||||
Giovanni | Reyna | RW | 78 | ||||||||||||
Timothy | Weah | RW | 77 | ||||||||||||
Walker | Zimmerman | CB | 77 | ||||||||||||
Cameron | Carter-Vickers | CB | 76 | ||||||||||||
Antonee | Robinson | LB | 76 | ||||||||||||
Aaron | Long | CB | 75 | ||||||||||||
Jesus | Ferreira | ST | 75 | ||||||||||||
Cristian | Roldan | CM | 75 | ||||||||||||
Joe | Scally | RB | 73 | ||||||||||||
Jordan | Morris | LW | 73 | ||||||||||||
Yunus | Musah | CM | 73 | ||||||||||||
DeAndre | Yedlin | RB | 72 | ||||||||||||
Ethan | Horvath | GK | 72 | ||||||||||||
Luca | de la Torre | CM | 72 | ||||||||||||
Kellyn | Acosta | CDM | 72 | ||||||||||||
Shaquell | Moore | RB | 72 | ||||||||||||
Sean | Johnson | GK | 72 | ||||||||||||
Haji | Wright | ST | 71 | ||||||||||||
Josh | Sargent | ST | 70 | ||||||||||||
Tim | Ream | CB | 69 |
TEAM ENGLAND
First Name |
Surname |
Position |
OVR |
|||||||||||||||
Harry | Kane | ST | 90 | |||||||||||||||
Raheem | Sterling | LW | 88 | |||||||||||||||
Declan | Rice | CDM | 85 | |||||||||||||||
Kyle | Walker | RB | 85 | |||||||||||||||
Phil | Foden | RW | 85 | |||||||||||||||
Jordan | Pickford | GK | 84 | |||||||||||||||
John | Stones | CB | 84 | |||||||||||||||
Trent | Alexander-Arnold | RB | 84 | |||||||||||||||
Kalvin | Phillips | CDM | 83 | |||||||||||||||
Jordan | Henderson | CM | 83 | |||||||||||||||
Kieran | Trippier | RB | 83 | |||||||||||||||
Mason | Mount | CM | 83 | |||||||||||||||
Harry | Maguire | CB | 82 | |||||||||||||||
Marcus | Rashford | LW | 81 | |||||||||||||||
James | Maddison | CAM | 81 | |||||||||||||||
Bukayo | Saka | LW | 81 | |||||||||||||||
Jack | Grealish | LW | 81 | |||||||||||||||
Jude | Bellingham | CM | 81 | |||||||||||||||
Callum | Wilson | ST | 80 | |||||||||||||||
Conor | Coady | CB | 80 | |||||||||||||||
Benjamin | White | CB | 80 | |||||||||||||||
Luke | Shaw | LB | 80 | |||||||||||||||
Nick | Pope | GK | 80 | |||||||||||||||
Conor | Gallagher | CM | 79 | |||||||||||||||
Eric | Dier | CB | 79 | |||||||||||||||
Aaron | Ramsdale | GK | 79 |
TEAM FRANCE
* Injured
First Name |
Surname |
Position |
OVR |
Karim | Benzema | ST | 91 |
Kylian | Mbappé | ST | 91 |
Hugo | Lloris | GK | 87 |
Christopher | Nkunku | CAM | 86 |
Raphaël | Varane | CB | 85 |
Kingsley | Coman | RM | 85 |
Lucas | Hernández | CB | 84 |
Theo | Hernández | LM | 84 |
Antoine | Griezmann | ST | 84 |
Ousmane | Dembélé | RW | 83 |
Aurélien | Tchouaméni | CM | 82 |
Olivier | Giroud | ST | 82 |
Dayot | Upamecano | CB | 81 |
Jules | Koundé | CB | 81 |
Adrien | Rabiot | CM | 81 |
Alphonse | Areola | GK | 81 |
William | Saliba | CB | 80 |
Ibrahima | Konaté | CB | 80 |
Mattéo | Guendouzi | CM | 80 |
Benjamin | Pavard | RB | 80 |
Jordan | Veretout | CDM | 79 |
Eduardo | Camavinga | CM | 79 |
Steve | Mandanda | GK | 79 |
Youssouf | Fofana | CM | 78 |
Marcus | Thuram | LM | 78 |
Axel | Disasi | CB | 77 |
TEAM GERMANY
First Name |
Surname |
Position |
OVR |
Manuel | Neuer | GK | 90 |
Joshua | Kimmich | CDM | 89 |
Leon | Goretzka | CM | 87 |
Serge | Gnabry | RM | 86 |
Thomas | Müller | CAM | 86 |
Antonio | Rüdiger | CB | 86 |
Marc-André | ter Stegen | GK | 86 |
Niklas | Süle | CB | 85 |
Leroy | Sané | LM | 84 |
Kai | Havertz | CAM | 84 |
İlkay | Gündoğan | CM | 84 |
Kevin | Trapp | GK | 83 |
Mario | Götze | CAM | 82 |
Jonas | Hofmann | RM | 82 |
Jamal | Musiala | CM | 82 |
Matthias | Ginter | CB | 82 |
Nico | Schlotterbeck | CB | 82 |
David | Raum | LB | 81 |
Julian | Brandt | CAM | 81 |
Lukas | Klostermann | RB | 80 |
Thilo | Kehrer | RB | 79 |
Christian | Günter | LB | 79 |
Niclas | Füllkrug | ST | 78 |
Karim | Adeyemi | ST | 77 |
Youssoufa | Moukoko | ST | 75 |
Armel | Bella Kotchap | CB | 74 |
TEAM SPAIN
First Name |
Surname |
Also Known As |
Position |
OVR |
|||||||||||||||||||||||||||||||||||
Sergio | Busquets Burgos | Sergio Busquets | CDM | 86 | |||||||||||||||||||||||||||||||||||
Pedro | González López | Pedri | CM | 86 | |||||||||||||||||||||||||||||||||||
Aymeric | Laporte | CB | 86 | ||||||||||||||||||||||||||||||||||||
Ferran | Torres García | Ferran Torres | RW | 85 | |||||||||||||||||||||||||||||||||||
Unai | Simón Mendibil | Unai Simón | GK | 85 | |||||||||||||||||||||||||||||||||||
Jordi | Alba Ramos | Jordi Alba | LB | 85 | |||||||||||||||||||||||||||||||||||
Daniel | Olmo Carvajal | Dani Olmo | LW | 84 | |||||||||||||||||||||||||||||||||||
Daniel | Carvajal Ramos | Carvajal | RB | 84 | |||||||||||||||||||||||||||||||||||
Álvaro Borja | Morata Martín | Morata | ST | 83 | |||||||||||||||||||||||||||||||||||
Pablo | Sarabia García | Pablo Sarabia | RW | 83 | |||||||||||||||||||||||||||||||||||
José Luís | Gayà Peña | Gayà | LB | 83 | |||||||||||||||||||||||||||||||||||
Jorge | Resurrección | Koke | CM | 83 | |||||||||||||||||||||||||||||||||||
Pau | Francisco Torres | Pau Torres | CB | 83 | |||||||||||||||||||||||||||||||||||
Marcos | Llorente Moreno | Marcos Llorente | RB | 83 | |||||||||||||||||||||||||||||||||||
Pablo Martín | Páez Gavira | Gavi | CM | 82 | |||||||||||||||||||||||||||||||||||
César | Azpilicueta Tanco | Azpilicueta | RB | 82 | |||||||||||||||||||||||||||||||||||
Marco | Asensio Willemsen | Marco Asensio | RW | 82 | |||||||||||||||||||||||||||||||||||
Carlos | Soler Barragán | Carlos Soler | CM | 82 | |||||||||||||||||||||||||||||||||||
Eric | García Martret | Eric García | CB | 81 | |||||||||||||||||||||||||||||||||||
Anssumane | Fati | Ansu Fati | LW | 79 | |||||||||||||||||||||||||||||||||||
Yeremy Jesús | Pino Santos | Yeremy Pino | RW | 79 | |||||||||||||||||||||||||||||||||||
Rodrigo | Moreno Machado | Rodrigo | CAM | 78 | |||||||||||||||||||||||||||||||||||
Robert | Lynch Sanchéz | Robert Sanchéz | GK | 78 | |||||||||||||||||||||||||||||||||||
David | Raya Martin | David Raya | GK | 75 | |||||||||||||||||||||||||||||||||||
Hugo | Guillamón Sammartín | Hugo Guillamón | CDM | 74 | |||||||||||||||||||||||||||||||||||
Nicholas | Williams Arthuer | Nico Williams | RW | 73 |
TEAM MEXICO
First Name |
Surname |
Position |
OVR |
Guillermo | Ochoa | GK | 82 |
Raúl | Jiménez | ST | 82 |
Hirving | Lozano | RW | 81 |
Edson | Álvarez | CDM | 80 |
Alexis | Vega | LW | 79 |
Jesús | Gallardo | LB | 78 |
César | Montes | CB | 78 |
Héctor | Herrera | CM | 78 |
Alfredo | Talavera | GK | 77 |
Héctor | Moreno | CB | 77 |
Henry | Martín | ST | 77 |
Orbelín | Pineda | LW | 77 |
Andrés | Guardado | CDM | 77 |
Luis | Chávez | CM | 76 |
Jorge | Sánchez | RB | 76 |
Carlos | Rodríguez | CAM | 76 |
Érick | Gutiérrez | CM | 76 |
Rodolfo | Cota | GK | 75 |
Rogelio | Funes Mori | ST | 75 |
Kevin | Álvarez | RB | 75 |
Néstor | Araújo | CB | 74 |
Roberto | Alvarado | RW | 74 |
Uriel | Antuna | RW | 74 |
Gerardo | Arteaga | LB | 73 |
Johan | Vásquez | CB | 73 |
Luis | Romo | CM | 72 |
TEAM CANADA
First name |
Surname |
Also Known As |
Position |
OVR |
||||||||||||||||||||||||||||||||||||
Alphonso | Davies | LM | 84 | |||||||||||||||||||||||||||||||||||||
Jonathan | David | ST | 82 | |||||||||||||||||||||||||||||||||||||
Stephen | Antunes Eustáquio | Stephen Eustáquio | CDM | 78 | ||||||||||||||||||||||||||||||||||||
Tajon | Buchanan | RM | 77 | |||||||||||||||||||||||||||||||||||||
Jonathan | Osorio | CAM | 77 | |||||||||||||||||||||||||||||||||||||
Sam | Adekugbe | LB | 76 | |||||||||||||||||||||||||||||||||||||
Milan | Borjan | GK | 75 | |||||||||||||||||||||||||||||||||||||
Atiba | Hutchinson | CM | 75 | |||||||||||||||||||||||||||||||||||||
Cyle | Larin | ST | 75 | |||||||||||||||||||||||||||||||||||||
Alistair | Johnston | RB | 74 | |||||||||||||||||||||||||||||||||||||
Lucas | Cavallini | ST | 74 | |||||||||||||||||||||||||||||||||||||
Dayne | St. Clair | GK | 74 | |||||||||||||||||||||||||||||||||||||
Richie | Laryea | RB | 73 | |||||||||||||||||||||||||||||||||||||
Mark-Anthony | Kaye | CM | 72 | |||||||||||||||||||||||||||||||||||||
Iké | Ugbo | ST | 72 | |||||||||||||||||||||||||||||||||||||
Liam | Millar | LM | 71 | |||||||||||||||||||||||||||||||||||||
Junior | Hoilett | RM | 71 | |||||||||||||||||||||||||||||||||||||
Steven | de Sousa Vitória | Steven Vitória | CB | 70 | ||||||||||||||||||||||||||||||||||||
Samuel | Piette | CDM | 70 | |||||||||||||||||||||||||||||||||||||
Kamal | Miller | CB | 70 | |||||||||||||||||||||||||||||||||||||
Derek | Cornelius | CB | 68 | |||||||||||||||||||||||||||||||||||||
David | Wotherspoon | CM | 67 | |||||||||||||||||||||||||||||||||||||
Joel | Waterman | CB | 67 | |||||||||||||||||||||||||||||||||||||
Ismaël | Koné | CM | 66 | |||||||||||||||||||||||||||||||||||||
James | Pantemis | GK | 66 | |||||||||||||||||||||||||||||||||||||
Liam | Fraser | CDM | 65 |
TEAM PORTUGAL
First Name |
Surname |
Also Known As |
Position |
OVR |
C. Ronaldo | dos Santos Aveiro | Cristiano Ronaldo | ST | 90 |
João Pedro | Cavaco Cancelo | João Cancelo | RB | 88 |
Rúben Santos | Gato Alves Dias | Rúben Dias | CB | 88 |
Bernardo Mota | Carvalho e Silva | Bernardo Silva | CM | 86 |
Bruno Miguel | Borges Fernandes | Bruno Fernandes | CM | 86 |
Rúben Diogo | da Silva Neves | Rúben Neves | CDM | 84 |
Rafael | da Conceição Leão | Rafael Leão | LW | 83 |
João | Félix Sequeira | João Félix | LW | 82 |
Rui Pedro | dos Santos Patrício | Rui Patrício | GK | 82 |
André Miguel | Valente da Silva | André Silva | ST | 82 |
Nuno Alexandre | Tavares Mendes | Nuno Mendes | LB | 81 |
Raphaël | Guerreiro | LB | 81 | |
Otávio Edmilson | da Silva Monteiro | Otávio | RW | 81 |
Képler Laveran | Lima Ferreira | Pepe | CB | 81 |
Ricardo Jorge | da Luz Horta | Ricardo Horta | LW | 81 |
João Maria | Palhinha Gonçalves | Palhinha | CDM | 81 |
Diogo | Meireles Costa | Diogo Costa | GK | 81 |
José Pedro | Malheiro de Sá | José Sá | GK | 80 |
Danilo Luís | Hélio Pereira | Danilo Pereira | CB | 80 |
William | Silva de Carvalho | William Carvalho | CDM | 80 |
João Mário | N. Costa Eduardo | João Mário | CM | 79 |
Matheus | Luiz Nunes | Matheus Nunes | CM | 79 |
Vítor | Machado Ferreira | Vitinha | CM | 79 |
José Diogo | Dalot Teixeira | Diogo Dalot | RB | 78 |
Gonçalo Matias | Ramos | Gonçalo Ramos | ST | 76 |
António João | P. A. Tavares Silva | António Silva | CB | 75 |
TEAM BELGIUM
First Name |
Surname |
Position |
OVR |
Kevin | De Bruyne | CM | 91 |
Thibaut | Courtois | GK | 91 |
Romelu | Lukaku | ST | 87 |
Yannick | Carrasco | LM | 85 |
Eden | Hazard | SS | 85 |
Youri | Tielemans | CM | 84 |
Dries | Mertens | SS | 83 |
Koen | Casteels | GK | 83 |
Toby | Alderweireld | CB | 82 |
Jan | Vertonghen | CB | 82 |
Simon | Mignolet | GK | 82 |
Hans | Vanaken | SS | 81 |
Thorgan | Hazard | LM | 80 |
Thomas | Meunier | RM | 80 |
Michy | Batshuayi | ST | 80 |
Axel | Witsel | CM | 79 |
Leandro | Trossard | RW | 79 |
Leander | Dendoncker | CB | 79 |
Charles | De Ketelaere | ST | 78 |
Wout | Faes | CB | 77 |
Amadou | Onana | CDM | 77 |
Timothy | Castagne | CB | 76 |
Loïs | Openda | ST | 76 |
Arthur | Theate | CB | 75 |
Jérémy | Doku | RW | 75 |
Zeno | Debast | CB | 73 |
TEAM POLAND
First Name |
Surname |
Position |
OVR |
Robert | Lewandowski | ST | 91 |
Wojciech | Szczęsny | GK | 86 |
Piotr | Zieliński | CAM | 83 |
Matty | Cash | RB | 79 |
Grzegorz | Krychowiak | CDM | 77 |
Jan | Bednarek | CB | 77 |
Arkadiusz | Milik | ST | 76 |
Łukasz | Skorupski | GK | 76 |
Szymon | Żurkowski | CM | 76 |
Sebastian | Szymański | CAM | 76 |
Przemysław | Frankowski | LM | 75 |
Krzysztof | Piątek | ST | 75 |
Karol | Świderski | ST | 75 |
Bartosz | Bereszyński | RB | 75 |
Kamil | Glik | CB | 74 |
Jakub | Kamiński | LM | 73 |
Kamil | Grabara | GK | 73 |
Krystian | Bielik | CDM | 73 |
Nicola | Zalewski | LB | 71 |
Kamil | Grosicki | LM | 71 |
Damian | Szymański | CM | 71 |
Robert | Gumny | RB | 71 |
Jakub | Kiwior | CB | 70 |
Artur | Jędrzejczyk | CB | 69 |
Mateusz | Wieteska | CB | 68 |
Michał | Skóraś | RM | 67 |
TEAM HOLLAND
First Name |
Surname |
Position |
OVR |
Virgil | van Dijk | CB | 90 |
Frenkie | de Jong | CDM | 88 |
Memphis | Depay | SS | 87 |
Matthijs | de Ligt | CB | 85 |
Stefan | de Vrij | CB | 85 |
Denzel | Dumfries | RWB | 83 |
Steven | Bergwijn | SS | 83 |
Steven | Berghuis | CAM | 82 |
Daley | Blind | LWB | 82 |
Jurriën | Timber | CB | 82 |
Cody | Gakpo | CAM | 81 |
Davy | Klaassen | CM | 81 |
Teun | Koopmeiners | CDM | 80 |
Justin | Bijlow | GK | 80 |
Nathan | Aké | CB | 80 |
Marten | de Roon | CDM | 79 |
Luuk | de Jong | ST | 79 |
Wout | Weghorst | ST | 79 |
Tyrell | Malacia | LWB | 79 |
Noa | Lang | SS | 79 |
Remko | Pasveer | GK | 79 |
Jeremie | Frimpong | RWB | 78 |
Vincent | Janssen | ST | 77 |
Xavi | Simons | CAM | 76 |
Kenneth | Taylor | CM | 75 |
Andries | Noppert | GK | 75 |
TEAM BRAZIL
First Name |
Surname |
Also Known As |
Position |
OVR |
Neymar | da Silva Santos Jr. | Neymar Jr | SS | 91 |
Carlos Henrique | Venancio Casimiro | Casemiro | CDM | 90 |
Alisson | Ramses Becker | Alisson | GK | 89 |
Ederson | Santana de Moraes | Ederson | GK | 88 |
Marcos | Aoás Corrêa | Marquinhos | CB | 88 |
Fábio | Henrique Tavares | Fabinho | CDM | 86 |
Thiago Emiliano | da Silva | Thiago Silva | CB | 86 |
Vinícius José | de Oliveira Júnior | Vinícius Jr | LW | 86 |
Lucas Tolentino | Coelho de Lima | Lucas Paquetá | CAM | 85 |
Weverton | Pereira da Silva | Weverton | GK | 84 |
Éder | Gabriel Militão | Éder Militão | CB | 84 |
Richarlison | de Andrade | Richarlison | ST | 84 |
Gabriel | Fernando de Jesus | Gabriel Jesus | RW | 83 |
Raphael | Dias Belloli | Raphinha | RW | 83 |
Gleison Bremer | Silva Nascimento | Bremer | CB | 82 |
Antony | Matheus dos Santos | Antony | RW | 82 |
Frederico | de Paula Santos | Fred | CM | 82 |
Rodrygo | Silva de Goes | Rodrygo | RW | 81 |
Éverton Augusto | de Barros Ribeiro | Éverton Ribeiro | CAM | 80 |
Pedro Guilherme | Abreu dos Santos | Pedro | ST | 80 |
Bruno | Guimarães Moura | Bruno Guimarães | CM | 80 |
Alex Sandro | Lobo Silva | Alex Sandro | LB | 80 |
Danilo Luiz | da Silva | Danilo | RB | 80 |
Alex | Nicolao Telles | Alex Telles | LB | 80 |
Gabriel Teodoro | Martinelli Silva | Gabriel Martinelli | LM | 79 |
Daniel | Alves da Silva | Dani Alves | RB | 77 |
TEAM ARGENTINA
First Name |
Surname |
Position |
OVR |
||||||||||||||||||
Lionel | Messi | RW | 91 | ||||||||||||||||||
Lautaro | Martínez | ST | 87 | ||||||||||||||||||
Paulo | Dybala | RW | 86 | ||||||||||||||||||
Rodrigo Javier | De Paul | CM | 86 | ||||||||||||||||||
Ángel | Di María | LW | 85 | ||||||||||||||||||
Emiliano | Martínez | GK | 85 | ||||||||||||||||||
Cristian | Romero | CB | 85 | ||||||||||||||||||
Marcos | Acuña | LB | 84 | ||||||||||||||||||
Nicolás | Otamendi | CB | 84 | ||||||||||||||||||
Alejandro | Gómez | CAM | 83 | ||||||||||||||||||
Leandro | Paredes | CDM | 83 | ||||||||||||||||||
Lisandro | Martínez | CB | 82 | ||||||||||||||||||
Nicolás | González | LW | 82 | ||||||||||||||||||
Nicolás | Tagliafico | LB | 81 | ||||||||||||||||||
Guido | Rodríguez | CDM | 81 | ||||||||||||||||||
Joaquín | Correa | LW | 81 | ||||||||||||||||||
Gerónimo | Rulli | GK | 80 | ||||||||||||||||||
Franco | Armani | GK | 80 | ||||||||||||||||||
Nahuel | Molina | RB | 80 | ||||||||||||||||||
Gonzalo | Montiel | RB | 79 | ||||||||||||||||||
Juan | Foyth | RB | 79 | ||||||||||||||||||
Exequiel | Palacios | CM | 79 | ||||||||||||||||||
Julián | Álvarez | ST | 79 | ||||||||||||||||||
Enzo | Fernández | CM | 79 | ||||||||||||||||||
Germán | Pezzella | CB | 79 | ||||||||||||||||||
Alexis | Mac Allister | CAM | 78 |
TEAM URUGUAY
First Name |
Surname |
Position |
OVR |
||||||||||||||||||
Luis | Suárez | ST | 85 | ||||||||||||||||||
Federico | Valverde | CM | 85 | ||||||||||||||||||
Giorgian | De Arrascaeta | CAM | 84 | ||||||||||||||||||
José María | Giménez | CB | 83 | ||||||||||||||||||
Ronald | Araujo | CB | 83 | ||||||||||||||||||
Edinson | Cavani | ST | 81 | ||||||||||||||||||
Sebastián | Coates | CB | 81 | ||||||||||||||||||
Darwin | Núñez | ST | 81 | ||||||||||||||||||
Rodrigo | Bentancur | CM | 81 | ||||||||||||||||||
Lucas | Torreira | CM | 80 | ||||||||||||||||||
Fernando | Muslera | GK | 79 | ||||||||||||||||||
Sergio | Rochet | GK | 78 | ||||||||||||||||||
Maximiliano | Gómez | ST | 78 | ||||||||||||||||||
Diego | Godín | CB | 78 | ||||||||||||||||||
Mathías | Olivera | LB | 78 | ||||||||||||||||||
Martín | Cáceres | RB | 77 | ||||||||||||||||||
Nicolás | De la Cruz | LM | 77 | ||||||||||||||||||
Matias | Vecino | CM | 76 | ||||||||||||||||||
Matías | Viña | LB | 76 | ||||||||||||||||||
Manuel | Ugarte | CM | 75 | ||||||||||||||||||
Sebastián | Sosa | GK | 75 | ||||||||||||||||||
Facundo | Torres | RM | 74 | ||||||||||||||||||
Agustín | Canobbio | RM | 73 | ||||||||||||||||||
Guillermo | Varela | RB | 72 | ||||||||||||||||||
Facundo | Pellistri | RM | 72 | ||||||||||||||||||
José Luis | Rodriguez | RB | 70 |
TEAM SENEGAL
First Name |
Surname |
Position |
OVR |
||||||||||||||||||
Sadio | Mané | LW | 89 | ||||||||||||||||||
Kalidou | Koulibaly | CB | 87 | ||||||||||||||||||
Édouard | Mendy | GK | 86 | ||||||||||||||||||
Idrissa Gana | Gueye | CDM | 82 | ||||||||||||||||||
Boulaye | Dia | ST | 79 | ||||||||||||||||||
Ismaïla | Sarr | RW | 78 | ||||||||||||||||||
Cheikhou | Kouyaté | CDM | 77 | ||||||||||||||||||
Alfred | Gomis | GK | 77 | ||||||||||||||||||
Abdou | Diallo | CB | 77 | ||||||||||||||||||
Pape Abou | Cissé | CB | 76 | ||||||||||||||||||
Pape | Gueye | CDM | 76 | ||||||||||||||||||
Youssouf | Sabaly | RB | 75 | ||||||||||||||||||
Nampalys | Mendy | CDM | 75 | ||||||||||||||||||
Krépin | Diatta | RW | 73 | ||||||||||||||||||
Bamba | Dieng | ST | 73 | ||||||||||||||||||
Mamadou Loum | Ndiaye | CDM | 73 | ||||||||||||||||||
Pathé | Ciss | CDM | 72 | ||||||||||||||||||
Fodé | Ballo-Touré | LB | 72 | ||||||||||||||||||
Seny | Dieng | GK | 72 | ||||||||||||||||||
Ismail | Jakobs | LB | 72 | ||||||||||||||||||
Moustapha | Name | CDM | 71 | ||||||||||||||||||
Nicolas | Jackson | ST | 71 | ||||||||||||||||||
Pape Matar | Sarr | CM | 71 | ||||||||||||||||||
Famara | Diédhiou | ST | 70 | ||||||||||||||||||
Iliman | Ndiaye | CAM | 69 | ||||||||||||||||||
Formose | Mendy | RB | 67 |
TEAM KOREA REPUBLIC
First Name |
Surname |
Also Known As |
Position |
OVR |
||||||||||||||||||||||||||||||||||||||||
Heung Min | Son | LW | 89 | |||||||||||||||||||||||||||||||||||||||||
Min Jae | Kim | Kim Min Jae | CB | 82 | ||||||||||||||||||||||||||||||||||||||||
Ui Jo | Hwang | Hwang Ui Jo | ST | 78 | ||||||||||||||||||||||||||||||||||||||||
Hee Chan | Hwang | Hwang Hee Chan | RW | 77 | ||||||||||||||||||||||||||||||||||||||||
Jae Sung | Lee | Lee Jae Sung | CM | 77 | ||||||||||||||||||||||||||||||||||||||||
In Beom | Hwang | Hwang In Beom | CM | 75 | ||||||||||||||||||||||||||||||||||||||||
Kang In | Lee | Lee Kang In | CAM | 75 | ||||||||||||||||||||||||||||||||||||||||
Woo Yeong | Jeong | Jeong Woo Yeong | RW | 75 | ||||||||||||||||||||||||||||||||||||||||
Young Gwon | Kim | Kim Young Gwon | CB | 75 | ||||||||||||||||||||||||||||||||||||||||
Seung Gyu | Kim | Kim Seung Gyu | GK | 75 | ||||||||||||||||||||||||||||||||||||||||
Hyeon Woo | Jo | Jo Hyeon Woo | GK | 74 | ||||||||||||||||||||||||||||||||||||||||
Jun Ho | Son | Son Jun Ho | CDM | 74 | ||||||||||||||||||||||||||||||||||||||||
Tae Hwan | Kim | Kim Tae Hwan | RB | 74 | ||||||||||||||||||||||||||||||||||||||||
Chul | Hong | Hong Chul | LB | 74 | ||||||||||||||||||||||||||||||||||||||||
Jin Su | Kim | Kim Jin Su | LB | 74 | ||||||||||||||||||||||||||||||||||||||||
Gue Sung | Cho | Cho Gue Sung | ST | 74 | ||||||||||||||||||||||||||||||||||||||||
Sang Ho | Na | Na Sang Ho | RW | 73 | ||||||||||||||||||||||||||||||||||||||||
Kyung Won | Kwon | Kwon Kyung Won | CB | 72 | ||||||||||||||||||||||||||||||||||||||||
Yu Min | Cho | Cho Yu Min | CB | 71 | ||||||||||||||||||||||||||||||||||||||||
Seung Ho | Paik | Paik Seung Ho | CM | 71 | ||||||||||||||||||||||||||||||||||||||||
Chang Hoon | Kwon | Kwon Chang Hoon | RW | 71 | ||||||||||||||||||||||||||||||||||||||||
Woo Young | Jung | Jung Woo Young | CDM | 70 | ||||||||||||||||||||||||||||||||||||||||
Moon Hwan | Kim | Kim Moon Hwan | RB | 70 | ||||||||||||||||||||||||||||||||||||||||
Min Kyu | Song | Song Min Kyu | LW | 70 | ||||||||||||||||||||||||||||||||||||||||
Jong Gyu | Yoon | Yoon Jong Gyu | RB | 70 | ||||||||||||||||||||||||||||||||||||||||
Bum Keun | Song | Song Bum Keun | GK | 69 |
TEAM JAPAN
First Name |
Surname |
Position |
OVR |
Daichi | Kamada | CAM | 80 |
Wataru | Endo | CDM | 80 |
Junya | Ito | RM | 80 |
Takumi | Minamino | LM | 80 |
Takehiro | Tomiyasu | CB | 79 |
Maya | Yoshida | CB | 79 |
Shūichi | Gonda | GK | 76 |
Yuto | Nagatomo | LB | 75 |
Hiroki | Sakai | RB | 75 |
Ritsu | Doan | RM | 75 |
Ko | Itakura | CB | 75 |
Takefusa | Kubo | RM | 75 |
Takuma | Asano | ST | 75 |
Gaku | Shibasaki | CDM | 75 |
Hidemasa | Morita | CDM | 74 |
Kaoru | Mitoma | LM | 74 |
Eiji | Kawashima | GK | 74 |
Shogo | Taniguchi | CB | 73 |
Hiroki | Ito | CB | 73 |
Miki | Yamane | RB | 72 |
Daizen | Maeda | LM | 72 |
Ao | Tanaka | CM | 72 |
Yuki | Soma | LM | 70 |
Ayase | Ueda | ST | 70 |
Shuto | Machino | ST | 69 |
Daniel | Schmidt | GK | 69 |
Best U21 players
Team Name |
First Name |
Surname |
Also Known As |
Age |
Position |
OVR |
||||||||||||||||||||||||||||||||||||||
Spain | Pedro | González López | Pedri | 19 | CM | 86 | ||||||||||||||||||||||||||||||||||||||
Spain | Pablo Martín | Páez Gavira | Gavi | 18 | CM | 82 | ||||||||||||||||||||||||||||||||||||||
Germany | Jamal | Musiala | 19 | CM | 82 | |||||||||||||||||||||||||||||||||||||||
Portugal | Nuno Alexandre | Tavares Mendes | Nuno Mendes | 20 | LB | 81 | ||||||||||||||||||||||||||||||||||||||
England | Jude | Bellingham | 19 | CM | 81 | |||||||||||||||||||||||||||||||||||||||
Croatia | Joško | Gvardiol | 20 | CB | 80 | |||||||||||||||||||||||||||||||||||||||
Ecuador | Piero | Hincapié | 20 | CB | 79 | |||||||||||||||||||||||||||||||||||||||
France | Eduardo | Camavinga | 20 | CM | 79 | |||||||||||||||||||||||||||||||||||||||
Spain | Yeremy Jesús | Pino Santos | Yeremy Pino | 20 | RW | 79 | ||||||||||||||||||||||||||||||||||||||
Spain | Anssumane | Fati | Ansu Fati | 20 | LW | 79 |
TEAM OVERALL RATING
Rank |
Team Name |
OVR |
||||||||
1 | Brazil | 85 | ||||||||
2 | Argentina | 84 | ||||||||
3 | France | 84 | ||||||||
4 | Germany | 84 | ||||||||
5 | England | 83 | ||||||||
6 | Spain | 83 | ||||||||
7 | Portugal | 83 | ||||||||
8 | Holland | 83 | ||||||||
9 | Belgium | 83 | ||||||||
10 | Denmark | 80 | ||||||||
11 | Croatia | 80 | ||||||||
12 | Uruguay | 80 | ||||||||
13 | Switzerland | 79 | ||||||||
14 | Serbia | 79 | ||||||||
15 | Senegal | 78 | ||||||||
16 | Mexico | 78 | ||||||||
17 | Poland | 77 | ||||||||
18 | Wales | 77 | ||||||||
19 | Morocco | 77 | ||||||||
20 | United States | 77 | ||||||||
21 | Korea Republic | 76 | ||||||||
