Pop sensation Olivia Rodrigo is back on the global stage with her all-new GUTS World Tour. After her stunning performance at the VMAs 2023, the 20-year-old singer-songwriter has announced the dates for her highly-anticipated tour. With over 60 stops across the globe, the singer will be showcasing her sophomore album, “GUTS.” Let’s take a look at all the details we know about Olivia Rodrigo’s GUTS World Tour, including tour dates, opening acts, ticket information, and more.
Olivia Rodrigo announces GUTS World Tour
Fans of Olivia Rodrigo around the world are getting ready for a global phenomenon like no other. The tour kicks off on February 23, 2024, in Palm Springs, California, and spans the United States, Canada, and Europe before returning to the United States in July.
my GUTS world tour just added 18 new dates! ticket registration is open til Sunday, 9/17 on https://t.co/BEPJxkyu21. more dates in many countries yet to come!!!! 💜❤️
p.s. fans who already registered can update their show preference to one of the new dates pic.twitter.com/SlRckwusDE— Olivia Rodrigo (@oliviarodrigo) September 15, 2023
The grand finale will be in California, with four final Los Angeles shows on August 17, 2024. With a total of 75 shows, Olivia Rodrigo is making sure she leaves no city unturned. Apart from the Good 4 U singer, her opening acts seem equally exciting.
This includes solid names in pop music like British dance-pop singer PinkPantheress, LA-based rising star Chappell Roan, California pop-rock singer Remi Wolf, and veteran alt-rock act The Breeders.
GUTS was released on September 8, 2023, via Geffen Records. The album is about a time in Olivia Rodrigo’s life filled with confusion, mistakes, awkwardness, and teen angst. ‘Vampire’ and ‘Bad Idea Right?’ are two top 10 singles from the album.
The complete schedule of the Tour
Here is the complete schedule of Olivia Rodrigo’s GUTS World Tour:
February to March
Date | City | Venue | Joined by |
February 24 | Phoenix, AZ | Footprint Center | Chappell Roan |
February 27 | Houston, TX | Toyota Center | Chappell Roan |
February 28 | Austin, TX | Moody Center | Chappell Roan |
March 1 | Dallas, TX | American Airlines Center | Chappell Roan |
March 2 | New Orleans, LA | Smoothie King Center | Chappell Roan |
March 5 | Orlando, FL | Amway Center | Chappell Roan |
March 6 | Miami, FL | Kaseya Center | Chappell Roan |
March 8 | Charlotte, NC | Spectrum Center | Chappell Roan |
March 9 | Nashville, TN | Bridgestone Arena | Chappell Roan |
March 12 | St. Louis, MO | Enterprise Center | Chappell Roan |
March 13 | Omaha, NE | CHI Health Center | Chappell Roan |
March 15 | St. Paul, MN | Xcel Energy Center | Chappell Roan |
March 16 | Milwaukee, WI | Fiserv Forum | Chappell Roan |
March 19 | Chicago, IL | United Center | Chappell Roan |
March 20 | Chicago, IL | United Center | Chappell Roan |
March 22 | Columbus, OH | Nationwide Arena | Chappell Roan |
March 23 | Detroit, MI | Little Caesars Arena | Chappell Roan |
March 26 | Montreal, QC | Bell Centre | Chappell Roan |
March 27 | Montreal, QC | Bell Centre | Chappell Roan |
March 29 | Toronto, ON | Scotiabank Arena | Chappell Roan |
March 30 | Toronto, ON | Scotiabank Arena | Chappell Roan |
April to May
Date | City | Venue | Joined by |
April 1 | Boston, MA | TD Garden | Chappell Roan |
April 2 | Boston, MA | TD Garden | Chappell Roan |
April 5 | New York, NY | Madison Square Garden | The Breeders |
April 6 | New York, NY | Madison Square Garden | The Breeders |
April 8 | New York, NY | Madison Square Garden | The Breeders |
April 9 | New York, NY | Madison Square Garden | The Breeders |
April 30 | Dublin, Ireland | 3Arena | Remi Wolf |
May 1 | Dublin, Ireland | 3Arena | Remi Wolf |
May 3 | Manchester, UK | Co-op Live | Remi Wolf |
May 4 | Manchester, UK | Co-op Live | Remi Wolf |
May 7 | Glasgow, Scotland | OVO Hydro | Remi Wolf |
May 8 | Glasgow, Scotland | OVO Hydro | Remi Wolf |
May 10 | Birmingham, UK | Utilita Arena | Remi Wolf |
May 11 | Birmingham, UK | Utilita Arena | Remi Wolf |
May 14 | London, UK | The O2 | Remi Wolf |
May 15 | London, UK | The O2 | Remi Wolf |
May 17 | London, UK | The O2 | Remi Wolf |
May 18 | London, UK | The O2 | Remi Wolf |
May 22 | Antwerp, Belgium | Sportpaleis | Remi Wolf |
May 24 | Amsterdam, Netherlands | Ziggo Dome | Remi Wolf |
May 25 | Amsterdam, Netherlands | Ziggo Dome | Remi Wolf |
May 28 | Oslo, Norway | Spektrum | Remi Wolf |
May 30 | Copenhagen, Denmark | Royal Arena | Remi Wolf |
June to August
June 1 | Berlin, Germany | Mercedes-Benz Arena | Remi Wolf |
June 4 | Hamburg, Germany | Barclays Arena | Remi Wolf |
June 5 | Frankfurt, Germany | Festhalle | Remi Wolf |
June 7 | Munich, Germany | Olympiahalle | Remi Wolf |
June 9 | Bologna, Italy | Unipol Arena | Remi Wolf |
June 11 | Zurich, Switzerland | Hallenstadion | Remi Wolf |
June 12 | Cologne, Germany | Lanxess Arena | Remi Wolf |
June 14 | Paris, France | Accor Arena | Remi Wolf |
June 15 | Paris, France | Accor Arena | Remi Wolf |
June 18 | Barcelona, Spain | Palau Sant Jordi | Remi Wolf |
June 20 | Madrid, Spain | WizInk Center | Remi Wolf |
June 22 | Lisbon, Portugal | Altice Arena | Remi Wolf |
July 19 | Philadelphia, PA | Wells Fargo Center | PinkPantheress |
July 20 | Washington, DC | Capital One Arena | PinkPantheress |
July 23 | Atlanta, GA | State Farm Arena | PinkPantheress |
July 24 | Lexington, KY | Rupp Arena | PinkPantheress |
July 26 | Kansas City, MO | T-Mobile Center | PinkPantheress |
July 27 | Oklahoma City, OK | Paycom Center | PinkPantheress |
July 30 | Denver, CO | Ball Arena | PinkPantheress |
July 31 | Salt Lake City, UT | Delta Center | PinkPantheress |
August 2 | San Francisco, CA | Chase Center | PinkPantheress |
August 3 | San Francisco, CA | Chase Center | PinkPantheress |
August 6 | Seattle, WA | Climate Pledge Arena | PinkPantheress |
August 7 | Seattle, WA | Climate Pledge Arena | PinkPantheress |
August 9 | Vancouver, BC | Rogers Arena | PinkPantheress |
August 10 | Portland, OR | Moda Center | PinkPantheress |
August 13 | Los Angeles, CA | Kia Forum | The Breeders |
August 14 | Los Angeles, CA | Kia Forum | The Breeders |
August 16 | Los Angeles, CA | Kia Forum | The Breeders |
August 17 | Los Angeles, CA | Kia Forum | The Breeders |
How to get tickets
To prevent bots and resales, fans can register before tickets go on sale for Olivia Rodrigo’s GUTS World Tour. Register on Ticketmaster’s website, where American Express cardholders may have the opportunity for early access.
Response has been incredible for @oliviarodrigo's GUTS world tour, and demand for tickets is very high. Here's some information on what to expect: pic.twitter.com/1QNzeXeqTU
— Ticketmaster (@Ticketmaster) September 20, 2023
Standard tickets for the tour range from $49.50 to $199.50, plus taxes and fees. Additionally, Rodrigo is introducing Silver Star Tickets for $20 in pairs as an affordable but limited option. The seat locations for these tickets will be revealed on the day of the show.
A portion of the proceeds from these ticket sales will go towards Olivia Rodrigo’s recently launched Fund 4 Good. This fund supports girls’ education and reproductive rights and prevents gender-based violence.
You can share questions about Olivia Rodrigo’s GUTS Tour dates and tickets. For more content, stay with us here at Spiel Times. Make sure you subscribe to our push notifications and never miss an update. You can also follow us on Spiel Anime, Twitter, Instagram, and YouTube. Until next time!